Donker beursjaar met schaarse lichtpuntjes
Op de financiële markten was 2022 een rotjaar. Of het nu aandelen, obligaties of cryptomunten waren:...
Naam |
Huidige koers |
Hoogste dagkoers |
Laagste dagkoers |
Verschil |
% |
Volume |
Update |
---|---|---|---|---|---|---|---|
Activision Blizzard | 75,60 | -- | -- | -- | -- | 1 941 | -- |
Adobe | 383,82 | -- | -- | -- | -- | 371 | -- |
Advanced Micro Devices | 85,91 | -- | -- | -- | -- | 47 263 | -- |
Airbnb | 119,69 | -- | -- | -- | -- | 1 308 | -- |
Align Technology | 345,07 | -- | -- | -- | -- | 9 | -- |
Alphabet | 107,64 | -- | -- | -- | -- | 91 365 | -- |
Alphabet | 108,04 | -- | -- | -- | -- | 45 602 | -- |
Amazon.com | 102,00 | -- | -- | -- | -- | 96 786 | -- |
American Electric Power Company | 92,28 | 92,53 | 90,68 | -- | -- | 3 160 866 | -- |
Amgen | 244,00 | -- | -- | -- | -- | 21 | -- |
Analog Devices | 181,02 | -- | -- | -- | -- | 20 | -- |
Ansys | 277,09 | 278,44 | 269,36 | -- | -- | 318 684 | -- |
Apple | 154,65 | -- | -- | -- | -- | 146 225 | -- |
Applied Materials | 120,52 | -- | -- | -- | -- | 1 487 | -- |
ASML Holding NV | 678,72 | -- | -- | -- | -- | 1 597 | -- |
AstraZeneca PLC | 64,29 | -- | -- | -- | -- | 7 632 | -- |
Atlassian Corp | 181,16 | -- | -- | -- | -- | 302 | -- |
Autodesk | 223,65 | -- | -- | -- | -- | 5 | -- |
Automatic Data Processing | 226,77 | -- | -- | -- | -- | 8 | -- |
Baker Hughes Company | 32,52 | -- | -- | -- | -- | 20 | -- |
Biogen | 291,43 | -- | -- | -- | -- | 17 | -- |
Booking Holdings | 2487,19 | 2489,98 | 2412,88 | -- | -- | 428 165 | -- |
Broadcom | 614,45 | -- | -- | -- | -- | 283 | -- |
Cadence Design Systems | 188,33 | -- | -- | -- | -- | 1 | -- |
Charter Communications | 402,61 | 404,70 | 394,79 | -- | -- | 906 922 | -- |
Cintas Corp | 443,07 | 444,63 | 431,57 | -- | -- | 319 189 | -- |
Cisco Systems | 47,84 | -- | -- | -- | -- | 14 079 | -- |
Cognizant Technology Solutions Corp | 67,52 | 67,82 | 66,15 | -- | -- | 4 132 332 | -- |
Comcast Corp | 39,67 | -- | -- | -- | -- | 16 | -- |
Constellation Energy Corp | 85,93 | 86,27 | 82,33 | -- | -- | 2 032 949 | -- |
Copart | 68,89 | 69,17 | 67,28 | -- | -- | 1 517 026 | -- |
CoStar Group | 77,86 | 78,08 | 74,96 | -- | -- | 1 826 911 | -- |
Costco Wholesale Corp | 516,53 | -- | -- | -- | -- | 41 | -- |
CrowdStrike Holdings | 114,59 | -- | -- | -- | -- | 2 871 | -- |
CSX Corp | 32,29 | -- | -- | -- | -- | 2 | -- |
Datadog | 80,32 | -- | -- | -- | -- | 975 | -- |
DexCom | 109,50 | -- | -- | -- | -- | 238 | -- |
Diamondback Energy | 143,56 | -- | -- | -- | -- | 1 | -- |
Dollar Tree | 150,37 | 150,78 | 147,76 | -- | -- | 1 665 749 | -- |
eBay | 50,17 | -- | -- | -- | -- | 820 | -- |
Electronic Arts | 114,18 | -- | -- | -- | -- | 36 | -- |
Enphase Energy | 228,46 | -- | -- | -- | -- | 27 225 | -- |
Exelon Corp | 40,82 | -- | -- | -- | -- | 10 | -- |
Fastenal Company | 53,48 | 53,62 | 52,28 | -- | -- | 3 218 014 | -- |
Fiserv | 115,28 | -- | -- | -- | -- | 3 | -- |
Fortinet | 53,78 | -- | -- | -- | -- | 14 656 | -- |
Gilead Sciences | 86,05 | -- | -- | -- | -- | 219 | -- |
GlobalFoundries | 63,00 | -- | -- | -- | -- | 273 | -- |
Honeywell International | 205,47 | 206,02 | 201,78 | -- | -- | 2 947 917 | -- |
IDEXX Laboratories | 507,68 | 510,40 | 481,64 | -- | -- | 830 132 | -- |
Illumina | 215,74 | -- | -- | -- | -- | 531 | -- |
Intel Corp | 29,05 | -- | -- | -- | -- | 28 506 | -- |
Intuit | 427,67 | -- | -- | -- | -- | 14 | -- |
Intuitive Surgical | 253,06 | -- | -- | -- | -- | 5 | -- |
JD.com | 57,09 | -- | -- | -- | -- | 16 548 | -- |
Keurig Dr Pepper | 35,20 | 35,26 | 34,72 | -- | -- | 5 858 565 | -- |
KLA Corp | 416,83 | -- | -- | -- | -- | 30 | -- |
Kraft Heinz Company (The) | 39,54 | -- | -- | -- | -- | 37 | -- |
Lam Research Corp | 533,24 | -- | -- | -- | -- | 23 | -- |
Lucid Group | 11,57 | -- | -- | -- | -- | 51 937 | -- |
lululemon athletica | 319,10 | -- | -- | -- | -- | 233 | -- |
Marriott International | 175,42 | -- | -- | -- | -- | 4 | -- |
Marvell Technology | 46,78 | -- | -- | -- | -- | 578 | -- |
MercadoLibre | 1173,81 | -- | -- | -- | -- | 35 | -- |
Meta Platforms | 191,62 | -- | -- | -- | -- | 29 863 | -- |
Microchip Technology | 86,52 | -- | -- | -- | -- | 34 | -- |
Micron Technology Inc | 62,13 | -- | -- | -- | -- | 5 128 | -- |
Microsoft Corp | 267,56 | -- | -- | -- | -- | 233 789 | -- |
Moderna | 171,06 | -- | -- | -- | -- | 1 336 | -- |
Mondelez International | 65,08 | -- | -- | -- | -- | 17 | -- |
Monster Beverage Corp | 102,51 | 103,19 | 101,58 | -- | -- | 2 124 570 | -- |
Netflix | 362,95 | -- | -- | -- | -- | 3 853 | -- |
NVIDIA Corp | 221,73 | -- | -- | -- | -- | 103 355 | -- |
NXP Semiconductors NV | 193,24 | -- | -- | -- | -- | 221 | -- |
Old Dominion Freight Line | 365,70 | 370,88 | 360,57 | -- | -- | 1 558 571 | -- |
O'Reilly Automotive | 801,02 | 805,33 | 788,18 | -- | -- | 687 359 | -- |
PACCAR | 110,29 | -- | -- | -- | -- | 660 | -- |
Palo Alto Networks | 159,70 | -- | -- | -- | -- | 2 201 | -- |
Paychex | 117,87 | 118,39 | 115,54 | -- | -- | 1 128 432 | -- |
PayPal Holdings | 83,23 | -- | -- | -- | -- | 25 887 | -- |
Pepsico | 171,56 | -- | -- | -- | -- | 500 | -- |
Pinduoduo | 94,45 | -- | -- | -- | -- | 4 123 | -- |
QUALCOMM | 136,63 | -- | -- | -- | -- | 6 955 | -- |
Regeneron Pharmaceuticals | 769,94 | -- | -- | -- | -- | 16 | -- |
Rivian Automotive | 19,91 | -- | -- | -- | -- | 23 499 | -- |
Ross Stores | 114,49 | -- | -- | -- | -- | 31 | -- |
Seagen | 137,44 | 137,51 | 134,71 | -- | -- | 620 762 | -- |
Sirius XM Holdings | 5,06 | -- | -- | -- | -- | 1 155 | -- |
Starbucks Corp | 106,83 | -- | -- | -- | -- | 451 | -- |
Synopsys | 366,75 | 368,52 | 355,82 | -- | -- | 692 719 | -- |
Tesla | 196,81 | -- | -- | -- | -- | 380 259 | -- |
Texas Instruments | 183,49 | -- | -- | -- | -- | 25 | -- |
T-Mobile US | 142,99 | -- | -- | -- | -- | 26 | -- |
Verisk Analytics | 177,87 | 178,58 | 173,05 | -- | -- | 1 432 055 | -- |
Vertex Pharmaceuticals | 308,54 | -- | -- | -- | -- | 1 | -- |
Walgreens Boots Alliance | 36,74 | -- | -- | -- | -- | 1 265 | -- |
Warner Bros Discovery | 15,33 | -- | -- | -- | -- | 61 | -- |
Workday | 191,75 | -- | -- | -- | -- | 1 | -- |
Xcel Energy | 68,88 | 69,10 | 67,75 | -- | -- | 2 909 721 | -- |
Zoom Video Communications | 84,66 | -- | -- | -- | -- | 3 190 | -- |
Zscaler | 138,06 | -- | -- | -- | -- | 3 071 | -- |
Op de financiële markten was 2022 een rotjaar. Of het nu aandelen, obligaties of cryptomunten waren:...
De beurzen waren afgelopen week nog altijd in de ban van de paradigmashift die al enkele maanden de ...
Shortsellers (die aandelen lenen en verkopen in de hoop ze tegen een lagere prijs terug te kopen om ...
Na negen maanden oorlog in Oekraïne wordt de Russische internetreus Yandex gedwongen om kamp te kiez...
De vraag naar halfgeleiders daalt bijzonder snel. Dat laat de Amerikaanse chipproducent Micron Techn...
Elon Musk heeft aan het langste eind getrokken in een rechtzaak waarin aandeelhouders hem aanwreven ...
Elon Musk is niet verantwoordelijk voor de verliezen die Tesla-aandeelhouders hebben geleden na een ...
China is een supermacht met een grote groeimarge. Voor westerse beleggers kunnen Chinese aandelen ee...
U bent niet ingelogd.
Klik hier om in te loggen zodat u uw portefeuillemodule kunt gebruiken.