Naam |
Huidige koers |
Hoogste dagkoers |
Laagste dagkoers |
Verschil |
% |
Volume |
Update |
---|---|---|---|---|---|---|---|
adidas AG | 154,00 | 157,12 | 153,26 | -- | -- | 506 921 | -- |
AIRBUS SE | 113,30 | 114,32 | 112,10 | -- | -- | 365 611 | -- |
ALLIANZ SE | 220,75 | 221,85 | 219,90 | -- | -- | 815 994 | -- |
BASF | 52,86 | 53,62 | 52,77 | -- | -- | 1 719 398 | -- |
BAYER AG | 62,49 | 62,89 | 58,43 | -- | -- | 5 781 853 | -- |
Beiersdorf AG | 109,80 | 111,05 | 109,75 | -- | -- | 248 654 | -- |
BMW | 97,57 | 98,47 | 96,55 | -- | -- | 907 809 | -- |
BRENNTAG SE | 70,00 | 70,88 | 69,86 | -- | -- | 274 290 | -- |
Continental AG | 70,66 | 71,96 | 70,44 | -- | -- | 378 684 | -- |
COVESTRO AG | 42,52 | 43,65 | 42,45 | -- | -- | 1 050 717 | -- |
DAIMLER TRUCK HOLDING AG | 31,31 | 31,68 | 31,22 | -- | -- | 1 117 715 | -- |
Deutsche Bank | 11,67 | 11,72 | 11,60 | -- | -- | 9 447 917 | -- |
Deutsche Boerse AG | 166,30 | 167,10 | 165,70 | -- | -- | 384 210 | -- |
Deutsche Post | 41,41 | 41,86 | 41,19 | -- | -- | 2 816 533 | -- |
Deutsche Telekom | 20,16 | 20,25 | 20,07 | -- | -- | 5 533 851 | -- |
DR. ING. H.C. F. PORSCHE AG | 113,80 | 115,00 | 111,20 | -- | -- | 402 401 | -- |
E.ON SE | 9,93 | 10,04 | 9,87 | -- | -- | 5 998 455 | -- |
Fresenius Medical Care AG & Co. KGaA St | 36,81 | 37,31 | 36,12 | -- | -- | 897 861 | -- |
Fresenius SE & Co. KGaA | 27,82 | 28,03 | 27,49 | -- | -- | 1 330 350 | -- |
HANNOVER RUECK SE | 181,75 | 184,25 | 179,60 | -- | -- | 203 854 | -- |
HeidelbergCement AG | 61,88 | 63,68 | 61,88 | -- | -- | 659 696 | -- |
HENKEL AG+CO.KGAA VZO | 65,38 | 65,82 | 64,72 | -- | -- | 463 601 | -- |
Infineon Technologies AG | 35,52 | 36,57 | 35,49 | -- | -- | 2 631 588 | -- |
LINDE PLC | 315,60 | 322,25 | 310,50 | -- | -- | 1 266 071 | -- |
MERCEDES-BENZ GROUP AG | 71,79 | 72,57 | 71,22 | -- | -- | 1 721 447 | -- |
Merck KGaA | 185,00 | 186,75 | 181,50 | -- | -- | 401 869 | -- |
MTU Aero Engines | 225,40 | 227,90 | 225,10 | -- | -- | 107 528 | -- |
Munich Re | 328,00 | 330,40 | 327,20 | -- | -- | 267 964 | -- |
Porsche Automobil Holding | 55,94 | 56,92 | 55,44 | -- | -- | 776 728 | -- |
QIAGEN N.V. | 46,62 | 47,72 | 46,18 | -- | -- | 573 776 | -- |
RWE AG | 40,61 | 40,87 | 40,30 | -- | -- | 1 355 382 | -- |
SAP | 110,66 | 111,48 | 110,32 | -- | -- | 1 530 868 | -- |
Sartorius Vz | 445,50 | 468,90 | 445,50 | -- | -- | 76 598 | -- |
SIEMENS AG | 140,06 | 142,36 | 139,64 | -- | -- | 1 177 517 | -- |
SIEMENS ENERGY AG | 18,46 | 19,07 | 18,23 | -- | -- | 3 004 782 | -- |
SIEMENS HEALTHINEERS AG | 54,04 | 54,78 | 53,84 | -- | -- | 648 614 | -- |
Symrise AG | 99,48 | 100,60 | 99,04 | -- | -- | 249 341 | -- |
Volkswagen AG Vz | 129,30 | 131,20 | 127,70 | -- | -- | 1 259 412 | -- |
Vonovia SE | 26,32 | 26,90 | 26,29 | -- | -- | 2 044 519 | -- |
Zalando SE | 42,13 | 43,73 | 41,88 | -- | -- | 944 446 | -- |
Naam |
Huidige koers |
Hoogste dagkoers |
Laagste dagkoers |
Verschil |
% |
Volume |
Update |
---|---|---|---|---|---|---|---|
029 GROUP SE | 15,80 | 15,80 | 15,80 | -- | -- | -- | |
1&1 AG | 12,96 | 13,18 | 12,91 | -- | -- | 64 107 | -- |
11 88 0 SOLUTIONS AG | 1,07 | 1,07 | 1,05 | -- | -- | 100 | -- |
123FAHRSCHULE SE | 6,20 | 6,60 | 6,20 | -- | -- | 1 890 | -- |
2G energy AG | 22,75 | 23,15 | 22,45 | -- | -- | 21 646 | -- |
2INVEST AG | 9,14 | 9,14 | 9,12 | -- | -- | 1 116 | -- |
3 D SYSTEMS CORP. | 10,51 | 10,84 | 10,47 | -- | -- | 918 | -- |
3D SIGNATURES INC. | 0,40 | -- | -- | -- | -- | -- | |
3M | 107,96 | 109,20 | 107,82 | -- | -- | 4 791 | -- |
3U Holding AG | 4,29 | 4,32 | 4,17 | -- | -- | 62 750 | -- |
3W Power | 0,01 | -- | -- | -- | -- | -- | |
468 SPAC II SE | 9,70 | 9,70 | 9,70 | -- | -- | -- | |
4BASEBIO AG | 1,37 | -- | -- | -- | -- | -- | |
4BASEBIO PLC | 8,20 | 8,20 | 8,20 | -- | -- | -- | |
4SC AG | 1,51 | -- | -- | -- | -- | -- | |
4SC AG | 2,98 | 2,98 | 2,98 | -- | -- | 26 | -- |
7C Solarparken AG | 4,35 | 4,40 | 4,32 | -- | -- | 80 336 | -- |
7C SOLARPARKEN AG | 2,45 | -- | -- | -- | -- | -- | |
7C SOLARPARKEN AG | 0,00 | -- | -- | -- | -- | 00:00 u | |
92 RESOURCES CORP. | 0,07 | -- | -- | -- | -- | -- | |
A.H.T. SYNGAS TECHNOLOGY N.V. | 0,85 | -- | -- | -- | -- | -- | |
A.P.MOLLER-MAERSK A/S | 2098,00 | 2144,00 | 2061,00 | -- | -- | 113 | -- |
A.P.MOLLER-MAERSK A/S | 2090,00 | 2128,00 | 1987,00 | -- | -- | 315 | -- |
A.S. Creation Tapeten AG | 11,90 | 12,10 | 11,90 | -- | -- | 1 521 | -- |
AAP Implantate | 0,30 | 0,30 | 0,25 | -- | -- | 39 676 | -- |
AAP IMPLANTATE AG | 1,40 | 1,50 | 1,40 | -- | -- | 2 450 | -- |
Aareal Bank AG | 33,00 | 33,02 | 33,00 | -- | -- | 9 641 | -- |
AAREAL BANK AG | 27,40 | -- | -- | -- | -- | -- | |
AAREAL BANK AG | 32,60 | 32,60 | 32,40 | -- | -- | 20 467 | -- |
ABB LTD. | 17,62 | -- | -- | -- | -- | -- | |
ABB Ltd. ADR | 22,58 | -- | -- | -- | -- | -- | |
Abbott Laboratories | 103,24 | 104,22 | 103,24 | -- | -- | 735 | -- |
AbbVie | 136,40 | 136,50 | 134,14 | -- | -- | 1 311 | -- |
ABENGOA S.A. | 0,00 | -- | -- | -- | -- | 00:00 u | |
ABERCROMBIE & FITCH CO. | 18,55 | -- | -- | -- | -- | -- | |
ABO WIND AG | 93,60 | 94,00 | 87,40 | -- | -- | 13 759 | -- |
ABOUT YOU HOLDING SE | 5,97 | 6,07 | 5,95 | -- | -- | 51 051 | -- |
ACCELL GROUP N.V. | 57,10 | -- | -- | -- | -- | -- | |
Accentro Real Estate AG | 2,38 | 2,38 | 2,34 | -- | -- | 2 557 | -- |
Acciona SA | 72,54 | -- | -- | -- | -- | -- | |
Accor SA-ADR | 0,00 | -- | -- | -- | -- | 00:00 u | |
ACI-ANCHOR CAPITAL INVESTM.LTD | 0,10 | -- | -- | -- | -- | -- | |
ACS | 27,59 | 27,59 | 27,59 | -- | -- | 2 619 | -- |
Actelion Ltd | 240,90 | -- | -- | -- | -- | -- | |
ACTIVA RESOURCES AG | 0,00 | -- | -- | -- | -- | 00:00 u | |
ACTIVISION BLIZZARD INC. | 68,53 | 70,76 | 66,10 | -- | -- | 7 971 | -- |
AD Pepper Media NV | 2,32 | 2,32 | 2,32 | -- | -- | -- | |
ADAPTIVE BIOTECHNOLOGIES CORP. | 12,21 | -- | -- | -- | -- | -- | |
Addex Therapeutics | 1,74 | -- | -- | -- | -- | -- | |
ADECCO GROUP AG | 53,80 | -- | -- | -- | -- | -- | |
ADESSO SE | 147,00 | 149,40 | 146,80 | -- | -- | 2 776 | -- |
adidas AG | 154,00 | 157,12 | 153,26 | -- | -- | 506 921 | -- |
ADIDAS AG | 0,00 | -- | -- | -- | -- | 00:00 u | |
adidas AG-ADR | 87,82 | -- | -- | -- | -- | -- | |
ADIENT PLC | 32,16 | -- | -- | -- | -- | -- | |
ADLER GROUP S.A. | 1,30 | 1,37 | 1,28 | -- | -- | 545 924 | -- |
Adler Modemärkte AG | 0,48 | -- | -- | -- | -- | -- | |
Adler Real Estate AG | 5,46 | 5,46 | 5,46 | -- | -- | 1 500 | -- |
ADLER REAL ESTATE AG | 0,00 | -- | -- | -- | -- | 00:00 u | |
ADLER REAL ESTATE AG | 6,83 | 6,83 | 6,54 | -- | -- | 3 864 | -- |
ADLER REAL ESTATE AG | 0,00 | -- | -- | -- | -- | 00:00 u | |
ADLER REAL ESTATE AG | 0,00 | -- | -- | -- | -- | 00:00 u | |
ADM ENERGY PLC | 0,01 | -- | -- | -- | -- | -- | |
Admiral Group | 21,82 | 21,82 | 21,82 | -- | -- | -- | |
ADO PROPERTIES S.A. | 4,23 | 4,51 | 3,87 | -- | -- | 896 235 | -- |
ADOBE INC. | 352,65 | 360,45 | 352,65 | -- | -- | 1 431 | -- |
ADTRAN HOLDINGS INC. | 16,00 | 16,30 | 15,95 | -- | -- | 10 471 | -- |
ADVA AG Optical Networking | 22,56 | 22,60 | 22,48 | -- | -- | 27 125 | -- |
ADVA OPTICAL NETWORKING SE | 15,70 | -- | -- | -- | -- | -- | |
ADVANCED BLOCKCHAIN AG | 3,09 | 3,14 | 3,09 | -- | -- | 4 230 | -- |
Advanced Vision Technology | 14,25 | -- | -- | -- | -- | -- | |
ADYEN N.V. | 1284,00 | 1354,00 | 1276,00 | -- | -- | 3 722 | -- |
Aegon NV | 3,94 | -- | -- | -- | -- | -- | |
AES CORP., THE | 23,55 | -- | -- | -- | -- | -- | |
AETERNA ZENTARIS INC. | 0,87 | -- | -- | -- | -- | -- | |
AFC ENERGY PLC | 0,40 | -- | -- | -- | -- | -- | |
Affinor Growers | 0,11 | -- | -- | -- | -- | -- | |
AFLAC INC. | 65,46 | 65,46 | 65,46 | -- | -- | -- | |
Agco Corp | 125,02 | 125,12 | 122,16 | -- | -- | 114 | -- |
Ageas | 44,00 | 44,00 | 44,00 | -- | -- | 300 | -- |
Agfa-Gevaert | 3,01 | -- | -- | -- | -- | -- | |
AGNC INVESTMENT CORP. | 13,92 | -- | -- | -- | -- | -- | |
AGNICO EAGLE MINES LTD. | 41,95 | -- | -- | -- | -- | -- | |
AGRANA BETEILIGUNGS-AG | 16,35 | 16,35 | 16,35 | -- | -- | -- | |
AGRANA BETEILIGUNGS-AG | 88,40 | -- | -- | -- | -- | -- | |
AGRARIUS AG | 1,48 | -- | -- | -- | -- | -- | |
AHOLD DELHAIZE N.V., KONKINKL. | 27,25 | 27,64 | 27,25 | -- | -- | 8 091 | -- |
AIFINYO AG | 15,00 | 15,00 | 15,00 | -- | -- | -- | |
Air Berlin Plc | 0,03 | -- | -- | -- | -- | -- | |
AIR FRANCE-KLM S.A. | 1,55 | 1,60 | 1,55 | -- | -- | 19 721 | -- |
AIR PRODUCTS & CHEMICALS INC. | 269,25 | 270,00 | 265,40 | -- | -- | 179 | -- |
AIRBNB INC. | 108,18 | 111,68 | 108,18 | -- | -- | 767 | -- |
AIRBUS SE | 18,73 | -- | -- | -- | -- | -- | |
AIRBUS SE | 113,30 | 114,32 | 112,10 | -- | -- | 365 611 | -- |
AIXTRON SE | 25,34 | 26,81 | 25,25 | -- | -- | 1 029 480 | -- |
AIXTRON SE | 0,00 | -- | -- | -- | -- | 00:00 u | |
AIXTRON SE | 3,73 | -- | -- | -- | -- | -- | |
AIXTRON SE | 4,00 | -- | -- | -- | -- | -- | |
AIXTRON SE | 0,00 | -- | -- | -- | -- | 00:00 u | |
AIXTRON SE | 0,00 | -- | -- | -- | -- | 00:00 u | |
AIXTRON SE | 0,00 | -- | -- | -- | -- | 00:00 u | |
AIXTRON SE | 15,70 | -- | -- | -- | -- | -- | |
AIXTRON SE | 29,80 | -- | -- | -- | -- | -- | |
AK STEEL HOLDING CORP. | 4,34 | 4,45 | 4,34 | -- | -- | 300 | -- |
AKAMAI TECHNOLOGIES INC. | 80,70 | 82,73 | 80,70 | -- | -- | 130 | -- |
Alabama Graphite | 0,11 | -- | -- | -- | -- | -- | |
ALADDIN HEALTHCARE TECHN.SE | 0,02 | -- | -- | -- | -- | -- | |
ALBA SE | 61,10 | -- | -- | -- | -- | -- | |
ALBEMARLE CORP. | 255,90 | 260,70 | 255,90 | -- | -- | 328 | -- |
ALBERTSONS COMPANIES INC. | 28,45 | -- | -- | -- | -- | -- | |
ALBIS Leasing AG | 2,18 | 2,18 | 2,18 | -- | -- | -- | |
ALCATEL-LUCENT | 0,00 | -- | -- | -- | -- | 00:00 u | |
Alcoa | 25,68 | -- | -- | -- | -- | -- | |
ALCOA CORP. | 47,53 | 48,40 | 47,53 | -- | -- | 10 | -- |
ALCOA INC. | 0,00 | -- | -- | -- | -- | 00:00 u | |
ALCON AG | 54,33 | -- | -- | -- | -- | -- | |
ALDEVER RESOURCES INC. | 0,06 | -- | -- | -- | -- | -- | |
Alexion Pharmaceuticals | 153,90 | -- | -- | -- | -- | -- | |
ALFEN N.V. | 86,50 | 87,28 | 86,02 | -- | -- | 341 | -- |
ALIBABA GROUP HOLDING LTD. | 98,15 | 102,50 | 96,65 | -- | -- | 80 621 | -- |
ALIGN TECHNOLOGY INC. | 314,10 | 319,40 | 314,10 | -- | -- | 69 | -- |
ALL FOR ONE GROUP AG | 45,40 | 46,50 | 45,20 | -- | -- | 2 166 | -- |
ALLANE SE | 13,10 | -- | -- | -- | -- | -- | |
ALLERGAN PLC | 221,75 | -- | -- | -- | -- | -- | |
Allgeier SE | 20,94 | -- | -- | -- | -- | -- | |
ALLGEIER SE | 20,20 | 20,20 | 20,20 | -- | -- | 200 | -- |
ALLGEIER SE | 30,10 | 30,35 | 29,60 | -- | -- | 5 496 | -- |
ALLGEIER SE | 25,20 | -- | -- | -- | -- | -- | |
ALLIANZ SE | 220,75 | 221,85 | 219,90 | -- | -- | 815 994 | -- |
ALLIANZ SE | 0,00 | -- | -- | -- | -- | -- | |
ALLIANZ SE | 0,00 | -- | -- | -- | -- | 00:00 u | |
ALLIANZ SE | 0,00 | -- | -- | -- | -- | 00:00 u | |
ALLIANZ SE | 174,00 | -- | -- | -- | -- | -- | |
ALLIANZ SE | 0,00 | -- | -- | -- | -- | 00:00 u | |
Allianz SE ADRs | 17,52 | -- | -- | -- | -- | -- | |
ALLSTATE CORP., THE | 121,00 | -- | -- | -- | -- | -- | |
ALLY FINANCIAL INC. | 31,06 | 31,06 | 31,06 | -- | -- | -- | |
Almirall | 15,00 | -- | -- | -- | -- | -- | |
ALMONTY INDUSTRIES INC. | 0,54 | 0,54 | 0,54 | -- | -- | -- | |
ALNO AG | 0,10 | -- | -- | -- | -- | -- | |
ALNYLAM PHARMACEUTICALS INC | 227,20 | -- | -- | -- | -- | -- | |
ALPHABET INC. | 92,26 | 100,50 | 91,95 | -- | -- | 60 234 | -- |
Alphaform | 0,05 | -- | -- | -- | -- | -- | |
ALPINE IMMUNE SCIENCES INC. | 7,19 | 7,19 | 7,19 | -- | -- | 15 | -- |
Alstria Office REIT-AG | 7,93 | 7,95 | 7,54 | -- | -- | 7 034 | -- |
ALSTRIA OFFICE REIT-AG | 19,50 | -- | -- | -- | -- | -- | |
ALTABA INC. | 17,80 | 17,82 | 16,60 | -- | -- | 13 949 | -- |
ALTAIR RESOURCES INC. | 0,19 | -- | -- | -- | -- | -- | |
Altamira Gold | 0,20 | -- | -- | -- | -- | -- | |
ALTAMIRA GOLD CORP. | 0,17 | -- | -- | -- | -- | -- | |
ALTECH CHEMICALS LTD. | 0,08 | -- | -- | -- | -- | -- | |
ALTERYX INC. | 55,96 | 57,25 | 55,36 | -- | -- | 982 | -- |
ALTRA INDUSTRIAL MOTION CORP. | 42,00 | -- | -- | -- | -- | -- | |
ALX URANIUM CORP. | 0,08 | -- | -- | -- | -- | -- | |
ALZCHEM GROUP AG | 2,10 | -- | -- | -- | -- | -- | |
ALZCHEM GROUP AG | 18,00 | 18,45 | 17,30 | -- | -- | 12 022 | -- |
Amadeus Fire AG | 126,00 | 127,80 | 124,60 | -- | -- | 3 845 | -- |
AMADEUS IT GROUP S.A. | 58,40 | 60,14 | 58,40 | -- | -- | 100 | -- |
AMAG AUSTRIA METALL AG | 32,10 | -- | -- | -- | -- | -- | |
AMBARELLA INC. | 0,00 | -- | -- | -- | -- | 00:00 u | |
AMEREN CORP. | 91,00 | -- | -- | -- | -- | -- | |
American Airlines Group | 15,80 | 16,04 | 15,79 | -- | -- | 8 797 | -- |
AMERICAN ELECTRIC POWER CO.INC | 86,70 | -- | -- | -- | -- | -- | |
American Express Co | 166,38 | 168,84 | 166,38 | -- | -- | 1 142 | -- |
American International Group | 56,46 | 56,46 | 56,46 | -- | -- | -- | |
AMERICAN TOWER CORP. | 189,70 | -- | -- | -- | -- | -- | |
AMERICAN WATER WORKS CO. INC. | 142,18 | 145,36 | 142,18 | -- | -- | 100 | -- |
AMERICOLD REALTY TRUST | 31,20 | -- | -- | -- | -- | -- | |
AMERIPRISE FINANCIAL INC. | 275,70 | -- | -- | -- | -- | -- | |
AMERISOURCEBERGEN CORP. | 142,74 | -- | -- | -- | -- | -- | |
AMETEK INC. | 124,48 | -- | -- | -- | -- | -- | |
Amgen | 225,50 | 227,75 | 225,50 | -- | -- | 380 | -- |
AMPHENOL CORP. | 75,45 | 75,45 | 75,45 | -- | -- | -- | |
AMS-OSRAM AG | 8,47 | -- | -- | -- | -- | -- | |
AMUNDI S.A. | 62,80 | 63,25 | 62,35 | -- | -- | 940 | -- |
ANALOG DEVICES INC. | 166,06 | 166,06 | 166,06 | -- | -- | -- | |
Andritz AG | 56,10 | 56,55 | 56,10 | -- | -- | 212 | -- |
Anglo American Plc | 38,00 | 38,80 | 37,50 | -- | -- | 8 056 | -- |
ANGLO AMERICAN PLC | 16,00 | -- | -- | -- | -- | -- | |
ANHEUSER-BUSCH INBEV N.V./S.A. | 0,00 | -- | -- | -- | -- | 00:00 u | |
ANHEUSER-BUSCH INBEV S.A./N.V. | 54,41 | 54,64 | 54,27 | -- | -- | 2 715 | -- |
ANNALY CAPITAL MANAGEMENT INC. | 7,42 | -- | -- | -- | -- | -- | |
ANSYS INC. | 270,90 | -- | -- | -- | -- | -- | |
APA CORP. | 39,38 | 41,05 | 39,38 | -- | -- | 1 205 | -- |
APACHE CORP. | 16,75 | -- | -- | -- | -- | -- | |
Aperam | 41,66 | -- | -- | -- | -- | -- | |
Apollo Enterprise Solutions | 0,13 | -- | -- | -- | -- | -- | |
APPLIED MATERIALS INC. | 109,04 | 112,90 | 109,04 | -- | -- | 2 054 | -- |
ARBONIA AG | 11,68 | -- | -- | -- | -- | -- | |
Arcam AB | 35,35 | -- | -- | -- | -- | -- | |
Arcandor AG in Insolvenz | 0,01 | 0,01 | 0,00 | -- | -- | 2 425 500 | -- |
ArcelorMittal | 27,18 | 27,58 | 27,18 | -- | -- | 80 944 | -- |
ARCELORMITTAL S.A. | 19,80 | -- | -- | -- | -- | -- | |
ARCELORMITTAL S.A. | 23,40 | -- | -- | -- | -- | -- | |
ArcelorMittal SA-ADR | 6,63 | -- | -- | -- | -- | -- | |
Archer-Daniels-Midland Corp | 76,15 | 76,58 | 76,15 | -- | -- | 90 | -- |
ARCONIC CORP. | 26,96 | -- | -- | -- | -- | -- | |
ARCONIC INC. | 8,00 | 8,00 | 8,00 | -- | -- | 150 | -- |
ARGO BLOCKCHAIN PLC | 0,92 | -- | -- | -- | -- | -- | |
ARM HOLDINGS PLC | 0,00 | -- | -- | -- | -- | 00:00 u | |
ARM HOLDINGS PLC | 0,00 | -- | -- | -- | -- | 00:00 u | |
AROUNDTOWN PROP. HOLDINGS | 5,80 | -- | -- | -- | -- | -- | |
AROUNDTOWN S.A. | 2,64 | 2,70 | 2,62 | -- | -- | 3 925 436 | -- |
ARQULE INC. | 17,95 | 17,95 | 17,95 | -- | -- | -- | |
ARRAY BIOPHARMA INC. | 14,35 | 14,41 | 14,15 | -- | -- | 605 | -- |
ARROW ELECTRONICS INC. | 108,00 | -- | -- | -- | -- | -- | |
artec technologies AG | 1,63 | 1,63 | 1,63 | -- | -- | -- | |
artnet AG | 6,76 | 6,80 | 6,76 | -- | -- | 200 | -- |
ARTNET AG | 0,00 | -- | -- | -- | -- | 00:00 u | |
Asian Bamboo AG | 0,10 | -- | -- | -- | -- | -- | |
asknet AG | 1,00 | -- | -- | -- | -- | -- | |
ASKNET SOLUTIONS AG | 0,73 | -- | -- | -- | -- | -- | |
ASM INTERNATIONAL N.V. | 332,40 | 332,40 | 332,40 | -- | -- | 9 | -- |
ASMALLWORLD AG | 1,89 | -- | -- | -- | -- | -- | |
ASML Holding-ADR | 480,00 | -- | -- | -- | -- | -- | |
ASOS PLC | 16,35 | -- | -- | -- | -- | -- | |
ASSICURAZIONI GENERALI S.P.A. | 18,16 | 18,27 | 18,16 | -- | -- | 9 526 | -- |
ASSOCIATED BRITISH FOODS PLC | 32,49 | 32,49 | 32,49 | -- | -- | 253 | -- |
ASTON MARTIN LAGONDA GLOBAL HO | 10,20 | -- | -- | -- | -- | -- | |
AstraZeneca Plc | 121,00 | 122,10 | 120,00 | -- | -- | 10 488 | -- |
AT&S Austria Tech. & System. AG | 30,05 | 31,25 | 30,05 | -- | -- | 16 112 | -- |
AT&T Inc | 17,78 | 18,05 | 17,75 | -- | -- | 23 974 | -- |
ATAI LIFE SCIENCES B.V. | 1,68 | 1,68 | 1,68 | -- | -- | -- | |
ATI INC. | 37,00 | 37,00 | 37,00 | -- | -- | -- | |
ATLAS COPCO AB | 10,18 | -- | -- | -- | -- | -- | |
ATLAS COPCO AB | 0,00 | -- | -- | -- | -- | -- | |
ATMOS ENERGY CORP. | 111,66 | -- | -- | -- | -- | -- | |
ATOS SE | 12,45 | 12,52 | 12,45 | -- | -- | 413 | -- |
Atoss Software | 164,80 | 166,80 | 163,80 | -- | -- | 2 505 | -- |
AUDEN AG | 0,11 | 0,14 | 0,11 | -- | -- | 46 239 | -- |
Audi AG | 1630,00 | 1640,00 | 1630,00 | -- | -- | 115 | -- |
AUMANN AG | 13,06 | 13,42 | 12,78 | -- | -- | 6 484 | -- |
AURELIUS EQUITY OPP.SE&CO.KGAA | 15,81 | 16,11 | 15,65 | -- | -- | 65 701 | -- |
Aurubis AG | 100,90 | 102,05 | 99,12 | -- | -- | 114 784 | -- |
AUTO1 GROUP SE | 7,86 | 8,03 | 7,73 | -- | -- | 345 101 | -- |
AUTODESK INC. | 206,60 | -- | -- | -- | -- | -- | |
AUTOMATIC DATA PROCESSING INC. | 209,60 | 211,25 | 209,60 | -- | -- | 1 | -- |
AVALONBAY COMMUNITIES INC. | 155,00 | -- | -- | -- | -- | -- | |
AVARONE METALS INC. | 0,01 | -- | -- | -- | -- | -- | |
AVERY DENNISON CORP. | 193,04 | -- | -- | -- | -- | -- | |
AVES ONE AG | 15,10 | -- | -- | -- | -- | -- | |
AVES ONE AG | 13,80 | -- | -- | -- | -- | -- | |
AVIVA PLC | 4,95 | -- | -- | -- | -- | -- | |
AVW IMMOBILIEN AG | 0,00 | -- | -- | -- | -- | 00:00 u | |
AWILCO DRILLING PLC | 3,11 | -- | -- | -- | -- | -- | |
AXA EQUITABLE HOLDINGS INC. | 23,80 | 23,80 | 23,80 | -- | -- | -- | |
AXA S.A. | 26,00 | -- | -- | -- | -- | -- | |
Axel Springer SE | 55,00 | 61,30 | 50,00 | -- | -- | 31 766 | -- |
AXEL SPRINGER SE | 62,50 | 63,00 | 62,50 | -- | -- | 136 | -- |
B+S Banksysteme AG | 1,60 | 1,60 | 1,60 | -- | -- | -- | |
Baader Bank AG | 4,72 | 4,72 | 4,55 | -- | -- | 23 166 | -- |
BAE Systems | 9,56 | 9,64 | 9,52 | -- | -- | 5 222 | -- |
Baidu.com-ADR | 162,05 | -- | -- | -- | -- | -- | |
Baker Hughes | 47,32 | -- | -- | -- | -- | -- | |
BAKER HUGHES CO. | 30,12 | 30,48 | 30,12 | -- | -- | 532 | -- |
BALL CORP. | 55,78 | -- | -- | -- | -- | -- | |
Baloise Holding AG | 126,00 | 126,00 | 126,00 | -- | -- | 4 | -- |
Banca Popolare di Milano | 0,37 | -- | -- | -- | -- | -- | |
Banco Bilbao Vizcaya Argentaria SA | 6,76 | 6,81 | 6,72 | -- | -- | 21 108 | -- |
Banco Bilbao Vizcaya Argentaria SA-ADR | 4,38 | -- | -- | -- | -- | -- | |
Banco Popolare | 2,31 | -- | -- | -- | -- | -- | |
Banco Popular Espanol SA | 0,32 | -- | -- | -- | -- | -- | |
Banco Santander SA | 3,52 | 3,56 | 3,51 | -- | -- | 92 569 | -- |
Banco Santander-ADR | 6,08 | -- | -- | -- | -- | -- | |
Bancorp Wealth Management New Zealand | 2,70 | -- | -- | -- | -- | -- | |
BANDWIDTH INC. | 15,89 | -- | -- | -- | -- | -- | |
BANK OF IRELAND (THE GOV.&CO.) | 0,00 | -- | -- | -- | -- | 00:00 u | |
BANK OF IRELAND GROUP PLC | 9,65 | 9,65 | 9,58 | -- | -- | 2 050 | -- |
Bank of Nova Scotia/The | 54,00 | -- | -- | -- | -- | -- | |
BANKIA S.A. | 1,03 | -- | -- | -- | -- | -- | |
Barclays Plc | 2,16 | 2,16 | 2,14 | -- | -- | 7 037 | -- |
Barclays Plc-ADR | 10,91 | -- | -- | -- | -- | -- | |
Barrick Gold Corp | 16,95 | 17,44 | 16,90 | -- | -- | 89 051 | -- |
BARRY CALLEBAUT AG | 1586,00 | 1586,00 | 1586,00 | -- | -- | 20 | -- |
BASF | 52,86 | 53,62 | 52,77 | -- | -- | 1 719 398 | -- |
BASF SE | 17,90 | -- | -- | -- | -- | -- | |
Basler | 32,75 | 33,40 | 31,95 | -- | -- | 14 196 | -- |
BASTEI LUEBBE AG | 4,64 | 4,64 | 4,63 | -- | -- | 66 | -- |
BATH & BODY WORKS INC. | 0,00 | -- | -- | -- | -- | 00:00 u | |
BAUER Aktiengesellschaft | 6,38 | 6,48 | 6,36 | -- | -- | 17 772 | -- |
BAUMOT GROUP AG | 0,06 | -- | -- | -- | -- | -- | |
BAUMOT GROUP AG | 0,53 | -- | -- | -- | -- | -- | |
BAUMOT GROUP AG | 0,00 | -- | -- | -- | -- | 00:00 u | |
Bavaria Industriekapital AG | 75,50 | 75,50 | 75,50 | -- | -- | -- | |
BAVARIAN NORDIC | 31,14 | 31,15 | 31,09 | -- | -- | 8 | -- |
BAWAG GROUP AG | 57,30 | 57,30 | 56,65 | -- | -- | 200 | -- |
Baxter International | 58,80 | -- | -- | -- | -- | -- | |
BAYER AG | 62,49 | 62,89 | 58,43 | -- | -- | 5 781 853 | -- |
BAYER AG | 13,60 | -- | -- | -- | -- | -- | |
BAYER AG | 0,00 | -- | -- | -- | -- | 00:00 u | |
BAYER AG | 100,00 | 100,00 | 100,00 | -- | -- | 1 | -- |
BAYER AG | 1,67 | 1,76 | 1,52 | -- | -- | 31 893 012 | -- |
BAYER AG | 0,00 | -- | -- | -- | -- | 00:00 u | |
BAYERISCHE MOTOREN WERKE AG | 27,10 | -- | -- | -- | -- | -- | |
BAYWA AG | 53,60 | 53,80 | 53,20 | -- | -- | 22 | -- |
BayWa AG vNa | 42,30 | 42,60 | 41,90 | -- | -- | 10 515 | -- |
BB BIOTECH AG | 59,30 | 59,40 | 58,70 | -- | -- | 5 109 | -- |
BE SEMICONDUCTOR INDS N.V. | 68,70 | -- | -- | -- | -- | -- | |
